We are looking forward to your message. Please, let us know your request and we will be happy to contact you.
Motesque GmbH & Co. KG
Spichernstr. 6
50672 Cologne
Germany
Motesque Inc.
77 Sands St. 6th Floor
Brooklyn, NY 11201
USA
Motesque GmbH & Co. KG
Prenzlauer Allee 242
10405 Berlin
Germany
Offices Germany
Spichernstr. 6
50672 Cologne
Prenzlauer Allee 242
10405 Berlin
Office U.S.
77 Sands St.
6th Floor
Brooklyn, NY 11201
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Our international study surveyed 1500+ consumers‘ expectation towards the online-shopping of advice-intensive products.
Download the findings on how manufacturers and retailers can optimize their product recommendations for a more satisfied customers and less product returns!